LG 31.5” IPS HDR 4K Ultra HD Monitor with Ergonomic Design 32BN67U-B
LG 31.5” IPS HDR 4K Ultra HD Monitor with Ergonomic Design 32BN67U-B
-
31.5-inch UHD 4K
-
IPS Display
-
HDR10
-
DCI-P3 95% (Typ.)
-
AMD FreeSync™
-
MAXXAUDIO®
Color Range with 95% DCI-P3 Gamut
This UHD 4K monitor supports a wide color spectrum including 95% of DCI-P3 color gamut, which is ideal for digital content creation or image retouching. Color-calibrated, this monitor ensures accuracy right out of the box.
Immersive Gaming Experience
The 32BN67U-B monitor brings the gaming experience to life with 4k HDR, AMD FreeSync, Dynamic Action Sync, Black Stabilizer, and MAXX Audio.
AMD FreeSync
With AMD FreeSync technology, console gamers can experience seamless, fluid movement throughout high resolution, fast-paced games. AMD FreeSync virtually eliminates screen tearing and stuttering.
Dynamic Action Sync
Minimize input lag with Dynamic Action Sync and catch every moment of the action.
Black Stabilizer
Black Stabilizer illuminates dark areas of your game, giving you clearer gameplay.
Ergonomic Design
The One-Click stand makes it easy to install. Adjust the height and tilt of the screen for optimal positioning.
USB 3.1 Gen 1
USB 3.1 Gen 1 features a maximum throughput of 5 Gb/s and is synonymous with USB 3.2 Gen 1 and USB 3.0.
Display
Display diagonal: | 80 cm (31.5") |
Display resolution: | 3840 x 2160 pixels |
HD type: | 4K Ultra HD |
Native aspect ratio: | 16:9 |
Display technology: | LCD |
Panel type: | IPS |
Backlight type: | W-LED |
Touchscreen: | No |
Display brightness (typical): | 380 cd/m² |
Response time: | 5 ms |
Screen shape: | Flat |
Supported graphics resolutions: | 3840 x 2160 |
Contrast ratio (typical): | 1000:1 |
Dynamic contrast ratio marketing name: | Mega Contrast |
Maximum refresh rate: | 60 Hz |
Viewing angle, horizontal: | 178° |
Viewing angle, vertical: | 178° |
Display number of colours: | 1.073 billion colours |
Pixel pitch: | 0.18159 x 0.18159 mm |
Digital vertical frequency: | 56 - 61 Hz |
Performance
AMD FreeSync: | Yes |
Multimedia
Built-in speaker(s): | Yes |
RMS rated power: | 5 W |
Design
Product colour: | Black |
Certification: | TÜV-Typ, CE, EPA Energy Star 8.0, ErP, EPEAT BRONZE |
Ports & interfaces
Built-in USB hub: | Yes |
Number of upstream ports: | 1 |
USB Type-A downstream ports quantity: | 2 |
HDMI: | Yes |
HDMI ports quantity: | 2 |
DisplayPorts quantity: | 1 |
DisplayPort version: | 1.4 |
Headphone out: | Yes |
Headphone connectivity: | 3.5 mm |
Ergonomics
VESA mounting: | Yes |
Height adjustment: | Yes |
Height adjustment: | 15 cm |
Pivot: | Yes |
Pivot angle: | -45 - 45° |
Tilt angle range: | -5 - 35° |
On Screen Display (OSD): | Yes |
Tilt adjustment: | Yes |
Power
Energy efficiency class (SDR): | G |
Energy efficiency class (HDR): | G |
Energy consumption (SDR) per 1000 hours: | 38 kWh |
Energy consumption (HDR) per 1000 hours: | 59 kWh |
Power consumption (typical): | 48 W |
Power consumption (standby): | 0.5 W |
AC input voltage: | 100 - 240 V |
AC input frequency: | 50 - 60 Hz |
Energy efficiency scale: | A to G |
Packaging content
Stand included: | Yes |
Cables included: | AC, DisplayPort |
DisplayPort cable length: | 1.5 m |
Weight & dimensions
Width (with stand): | 714.3 mm |
Depth (with stand): | 485.9 mm |
Height (with stand): | 645.5 mm |
Weight (with stand): | 9.9 kg |
Width (without stand): | 714.3 mm |
Depth (without stand): | 45.7 mm |
Height (without stand): | 420.1 mm |
Weight (without stand): | 6.5 kg |
Packaging data
Package width: | 821 mm |
Package depth: | 246 mm |
Package height: | 507 mm |
Package weight: | 13.3 kg |
Package type: | Box |
Logistics data
Harmonized System (HS) code: | 85285210 |