Lexmark MS826de A4 50G0310
Lexmark MS826de A4 50G0310
Regular price
$2,179.00 USD
Regular price
Sale price
$2,179.00 USD
Unit price
/
per
Lexmark MS820e MS826de Desktop Laser Printer - Monochrome - 70 ppm Mono - 1200 x 1200 dpi Print - Automatic Duplex Print - 650 Sheets Input - Ethernet - 350000 Pages Duty Cycle
Engineered to last
Steel frames and a robust paper feeding system that reliably handles diverse media types and sizes support heavy-duty use and a long life in even the harshest environments. Plus, innovations in part replacement and accessibility help you resolve problems quickly.
Fast start + enduring performance
A first page as fast as 4 seconds sets the stage for printing and copying up to 70 [66] ppm*. And support for large workloads is built in, with recommended monthly page volume as high as 350,000 pages.
Engineered to last
Steel frames and a robust paper feeding system that reliably handles diverse media types and sizes support heavy-duty use and a long life in even the harshest environments. Plus, innovations in part replacement and accessibility help you resolve problems quickly.
Fast start + enduring performance
A first page as fast as 4 seconds sets the stage for printing and copying up to 70 [66] ppm*. And support for large workloads is built in, with recommended monthly page volume as high as 350,000 pages.
Printing
Print resolution black: | 1200 x 1200 DPI |
Colour: | No |
Print technology: | Laser |
Duplex printing: | Yes |
Print speed (black, normal quality, A4/US Letter): | 66 ppm |
Duplex print speed (black, normal quality, A4/US Letter): | 4 ppm |
Print margins (top, bottom, right, left): | 4.2 mm |
Features
Maximum duty cycle: | 350000 pages per month |
Recommended duty cycle: | 5000 - 100000 pages per month |
Printing colours: | Black |
Number of print cartridges: | 1 |
Page description languages: | PCL 5e, PCL 6, PDF 1.7, PostScript 3, XML, XPS |
Input & output capacity
Total number of input trays: | 2 |
Total input capacity: | 650 sheets |
Total output capacity: | 550 sheets |
Maximum number of input trays: | 6 |
Maximum input capacity: | 4400 sheets |
Maximum output capacity: | 2550 sheets |
Paper handling
Maximum ISO A-series paper size: | A4 |
ISO A-series sizes (A0...A9): | A4, A5, A6 |
Non-ISO print media sizes: | Executive, Folio, Legal, Letter, Oficio, Statement, Universal |
JIS B-series sizes (B0...B9): | B5 |
Envelopes sizes: | 7 3/4, 9, 10, B5, C5, DL |
Ports & interfaces
Direct printing: | Yes |
USB port: | Yes |
USB 2.0 ports quantity: | 3 |
USB connector: | USB Type-A / USB Type-B |
Network
Network ready: | Yes |
Wi-Fi: | No |
Ethernet LAN: | Yes |
Cabling technology: | 10/100/1000Base-T(X) |
Ethernet LAN data rates: | 10,100,1000 Mbit/s |
Mobile printing technologies: | Apple AirPrint |
Performance
Internal memory: | 1024 MB |
Maximum internal memory: | 5120 MB |
Card reader integrated: | Yes |
Built-in processor: | Yes |
Processor frequency: | 1000 MHz |
Processor cores: | 2 |
Sound pressure level (printing): | 58 dB |
Design
Colour display: | Yes |
Display diagonal: | 10.9 cm (4.3") |
Touchscreen: | Yes |
Control type: | Touch |
Power
Power consumption (printing): | 830 W |
Power consumption (ready): | 38.5 W |
Power consumption (off): | 0.2 W |
Energy Star Typical Electricity Consumption (TEC): | 0.95 kWh/week |
System requirements
Windows operating systems supported: | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported: | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported: | Debian 7.0, Debian 8.0, Fedora 23, Fedora 24, Red Hat Enterprise Linux WS 6.0, Red Hat Enterprise Linux WS 7.0, Ubuntu 16.04, openSUSE 13.2, openSUSE 42.3 |
Server operating systems supported: | SUSE Linux Enterprise Server 10, SUSE Linux Enterprise Server 11, SUSE Linux Enterprise Server 12, Windows 2000 Server, Windows Server 2012 |
Other operating systems supported: | IBM AIX 6.1, IBM AIX 7.1, Solaris 10, Solaris 10 SPARC, Solaris 11, Solaris 11 SPARC |
Operational conditions
Operating temperature (T-T): | 10 - 32 °C |
Operating relative humidity (H-H): | 8 - 80% |
Sustainability
Sustainability certificates: | ENERGY STAR |
Weight & dimensions
Width: | 428 mm |
Depth: | 510 mm |
Height: | 441 mm |
Weight: | 25.6 kg |
Packaging data
Package width: | 550 mm |
Package depth: | 650 mm |
Package height: | 565 mm |
Package weight: | 30.6 kg |