Lexmark CX625ade Color Multifunction Laser Printer, High Volt TAA Compliant 42CT791
Lexmark CX625ade Color Multifunction Laser Printer, High Volt TAA Compliant 42CT791
Regular price
$1,825.05 USD
Regular price
Sale price
$1,825.05 USD
Unit price
/
per
Features
- Color Laser
- 1200 x 1200 DPI
- Duplex (2-sided) Printing: Integrated Duplex
- Print Speed: Up to 55 ppm
- Recommended Monthly Page Volume: 100,000 pages
The Lexmark CX625ade helps boost productivity with the clarity and convenience of a 7-inch [17.8-cm] e-Task screen and enhanced accessibility features.
Engineered to perform—and last
Driven by a 1.2GHz quad-core processor and equipped with a single-pass, two-sided scanner, the CX625ade prints up to 40 [37] pages per minute* and can scan up to 100 [94] images per minute. ts steel frame, long-life imaging system, ease of upgrades and robust paper feeding system provide lasting performance in any environment.
Printing
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
Max Printing Resolution Class | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
Max Printing Speed | Up to 40 ppm (mono) / up to 40 ppm (color) |
Printer Drivers / Emulations | PCL 6, PostScript 3, PCL 5c, PPDS, PDF 1.7, XPS |
Image Enhancement Technology | 4800CQ |
Automatic Duplexing | Yes |
First Print Out Time B/W | 8 sec |
First Print Out Time Color | 8 sec |
Connections
Interfaces | 1 x USB 2.0 - 4 pin USB Type B ¦ 1 x Gigabit LAN - RJ-45 ¦ 2 x USB 2.0 host - 4 pin USB Type A |
Security Protocols & Features | LEAP, TLS, IPsec, 802.1x, ARP, TTLS, PEAP, MD5, MS-CHAPv2, SNMP 3 |
Operating System Support | Novell NetWare 6, SuSE Linux Enterprise Server 10, SuSE Linux Enterprise Server 11, Novell NetWare 5.1, SunSoft Solaris x86 10, IBM AIX 6.1, Apple Mac OS X 10.6, Apple Mac OS X 10.7, Red Hat Enterprise Linux WS 6.0, IBM AIX 7.1, Apple Mac OS X 10.8, SunSoft Solaris x86 11, SunSoft Solaris SPARC Platform Edition 10, SunSoft Solaris SPARC Platform Edition 11, Apple Mac OS X 10.9, MS Windows 7 (32/64 bits), Debian Linux 7.0, Apple Mac OS X 10.10, Windows 8 (32/64-bits), Windows 8.1 (32/64-bits), Windows 10, Apple Mac OS X 10.11, openSUSE 13.2, Novell Open Enterprise Server 2, Debian Linux 8.0, SuSE Linux Enterprise Server 12, Red Hat Enterprise Linux WS 7.0, macOS 10.12, Fedora Linux 23, Fedora Linux 24, openSUSE 42.3, Ubuntu Linux 16.04 LTS |
Miscellaneous
First Copy Out Time B/W | 8 sec |
First Copy Out Time Color | 9 sec |
Consumables Included | 1 x toner cartridge (black) - up to 3000 pages ISO/IEC 19798 ¦ 1 x toner cartridge (cyan) - up to 2000 pages ISO/IEC 19798 ¦ 1 x toner cartridge (magenta) - up to 2000 pages ISO/IEC 19798 ¦ 1 x toner cartridge (yellow) - up to 2000 pages ISO/IEC 19798 ¦ 1 x photoconductor unit (black) ¦ 1 x photoconductor unit (cyan) ¦ 1 x photoconductor unit (magenta) ¦ 1 x photoconductor unit (yellow) |
Compliant Standards | FCC Class B certified, UL, C-Tick, cUL, GS, CB, ICES-003 Class B, CCC, DOC, SII, UL 60950-1, IEC 60950-1, EN 60950-1, BSMI Class B, KCC, IEC 60825-1, FDA, UL-AR, GOST-R, EN 60825-1, KC, CECP, CEL, VCCI Class B, ECMA-370, EFTA, TER, MET, ISO 532B, CAN/CSA-C22.2 No. 60950-1, RAL-UZ 171 |
TAA Compliant | Yes |
Copying
Max Copying Speed | Up to 40 ppm (mono) / up to 40 ppm (color) |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Automatic Duplexing | Yes |
Scanning
Scan Element | CIS |
Automatic Duplexing | Yes |
Optical Resolution | 1200 x 600 dpi (600 x 600 dpi color) |
Fax Machine
Compatibility | Super G3 |
Max Transmission Speed | 33.6 Kbps |
Dimensions & Weight
Width | 17.4 in |
Depth | 23.9 in |
Height | 18.2 in |
Weight | 59.74 lbs |
Memory
Standard Memory | 2 GB |
Max Supported Memory | 6 GB |
Environmental Standards
ENERGY STAR Certified | Yes |
Blue Angel Compliant | Yes |
Dimensions & Weight (Shipping)
Shipping Width | 22 in |
Shipping Depth | 25.4 in |
Shipping Height | 22.4 in |
Shipping Weight | 69.67 lbs |
Manufacturer Warranty
Service & Support | Limited warranty - 1 year - on-site - response time: next business day |
Environmental Parameters
Sound Emission | 54 dBA (operating) |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 89.6 °F |
Humidity Range Operating | 8 - 80% |
General
Printer Fonts | Bitmapped PCL x 2 ¦ Scalable PostScript x 158 ¦ Scalable PCL x 84 ¦ Bitmapped PPDS x 5 ¦ Scalable PPDS x 39 |
Device Type | Multifunction printer |
Fax Type | Plain paper |
Printing Technology | Laser - color |
Monthly Duty Cycle (max) | 100000 pages |
Recommended Monthly Volume | 1500 - 10000 pages |
Display Diagonal Size | 7" |
Color Support | Color |
Display Color Support | Color |
Display Features | Touch screen |
Connection Availability | Yes |
Interface | USB 2.0, Gigabit LAN, USB 2.0 host |
AirPrint Enabled | Yes |
Office Machine Features | Common Access Card (CAC) authentication, scan to e-mail, scan to network, scan to FTP, scan to USB host |
Document & Media Handling
Max Original Size | 8.5 in x 14 in |
Original Type | Sheets |
Document Feeder Capacity | 100 sheets |
Max Media Size | A4/Legal |
Supported Media Type | Envelopes, plain paper, labels, card stock |
Supported Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A6 (4.13 in x 5.83 in), Folio (8.5 in x 13 in), JIS B5 (7.17 in x 10.12 in), Statement (5.5 in x 8.5 in), Oficio (8.5 in x 13.5 in) |
Supported Envelope Sizes | US No 10 (4.1 in x 9.5 in), International DL (4.33 in x 8.66 in), International C5 (6.38 in x 9 in), International B5 (6.93 in x 9.83 in), Monarch (3.87 in x 7.5 in), US No 9 (4 in x 9 in) |
Standard Media Capacity | 250 sheets |
Max Media Capacity | 1450 sheets |
Bypass Feeder Capacity | 1 sheet |
Output Trays Capacity | 150 sheets |
Document & Media Handling Details | Input tray - 250 sheets; weight (lbs): 16 lbs - 53 lbs ¦ Bypass tray - 1 sheet ¦ Output tray - 150 sheets ¦ RADF - 100 sheets |
Speed Details | Printing: up to 40 ppm (Letter A) - B/W ¦ Printing: up to 40 ppm (Letter A) - color ¦ Printing: up to 20 ppm (Letter A) - B/W duplex ¦ Printing: up to 20 ppm (Letter A) - color duplex ¦ Scanning: up to 94 spm (A4) - B/W duplex ¦ Scanning: up to 100 spm (Letter A) - B/W duplex ¦ Scanning: up to 60 spm (A4) - color duplex ¦ Scanning: up to 64 spm (Letter A) - color duplex ¦ Scanning: up to 47 spm (A4) - B/W ¦ Scanning: up to 50 spm (Letter A) - B/W ¦ Scanning: up to 30 spm (A4) - color ¦ Scanning: up to 32 spm (Letter A) - color ¦ Copying: up to 40 ppm (Letter A) - B/W ¦ Copying: up to 40 ppm (Letter A) - color ¦ Copying: up to 20 spm (Letter A) - B/W ¦ Copying: up to 20 spm (Letter A) - color |
Power
Voltage Required | AC 230 V |
Power Consumption Operational | 580 Watt |
Power Consumption Standby | 38 Watt |
Power Consumption Sleep | 1.8 Watt |