34” IPS HDR Quad HD UltraWide Monitor with Built-in Speaker 34BN770-B
34” IPS HDR Quad HD UltraWide Monitor with Built-in Speaker 34BN770-B
Features
- QHD (3440x1440), 21:9 Aspect Ratio
- EPEAT BRONZE
- IPS Display with sRGB 99% (Typ.)
- OnScreen Controls, Dual Control
- MAXX Audio Built-in Speakers
- Height, Tilt, Swivel Adjustable Stand
More Space for Multi-Tasking
The 34BN770-B's UltraWide QHD screen is great for work, thanks to a 3440x1440 resolution and 21:9 aspect ratio. View multiple documents on your screen at one time or multitask with webinars, video conferences, or chat channels with zero Alt-tabbing.
Dual Controller Support
Dual controller support helps you control multi devices with one keyboard or mouse. You can simply drag and drop files over the connected devices.
IPS with 99% sRGB
Using IPS or In-Plane Switching screen technology, the 34BN77C-B monitor displays great colors and uses a wider viewing angle, while boasting 99% coverage of the sRGB color spectrum.
Detailed Contrast with HDR10
This HDR-compatible monitor displays brighter whites and blacker blacks compared to SDR displays.
View Actual Color
Factory-calibrated, the LG 34BN770-B is configured to display clear and accurate colors.
Built-In MAXXAudio Speakers
The built-in 7W MAXXAudio speakers cover your audio needs while keeping your desk clutter free.
OnScreen Control
Customize your workspace by splitting the display or adjusting basic monitor options with just a few clicks.
Ergonomic Design
The ergonomic, one-click stand is easy to install while convenient height, tilt, and swivel adjustments allow you to create an optimized work environment.
Display
Display diagonal: | 86.4 cm (34") |
Display resolution: | 3440 x 1440 pixels |
HD type: | UltraWide Quad HD |
Native aspect ratio: | 21:9 |
Display technology: | LCD |
Panel type: | IPS |
Backlight type: | W-LED |
Touchscreen: | No |
Display brightness (typical): | 300 cd/m² |
Response time: | 5 ms |
Screen shape: | Flat |
Supported graphics resolutions: | 3440 x 1440 |
Contrast ratio (typical): | 1000:1 |
Maximum refresh rate: | 75 Hz |
Viewing angle, horizontal: | 178° |
Viewing angle, vertical: | 178° |
Display number of colours: | 16.78 million colours |
Pixel pitch: | 0.2325 x 0.2325 mm |
Performance
AMD FreeSync: | Yes |
Multimedia
Built-in speaker(s): | Yes |
Number of speakers: | 2 |
RMS rated power: | 7 W |
Design
Market positioning: | Business |
Product colour: | Black |
Ports & interfaces
Built-in USB hub: | Yes |
Number of upstream ports: | 1 |
USB Type-A downstream ports quantity: | 2 |
HDMI: | Yes |
HDMI ports quantity: | 2 |
DisplayPorts quantity: | 1 |
DisplayPort version: | 1.4 |
Headphone out: | Yes |
Ergonomics
VESA mounting: | Yes |
Height adjustment: | Yes |
Height adjustment: | 15 cm |
Pivot: | Yes |
Pivot angle: | -45 - 45° |
Tilt angle range: | -5 - 35° |
On Screen Display (OSD): | Yes |
Tilt adjustment: | Yes |
Power
Energy efficiency class (SDR): | G |
Energy efficiency class (HDR): | G |
Energy consumption (SDR) per 1000 hours: | 37 kWh |
Energy consumption (HDR) per 1000 hours: | 48 kWh |
Power consumption (typical): | 39 W |
Power consumption (standby): | 0.5 W |
Power consumption (off): | 0.3 W |
AC input voltage: | 100 - 240 V |
AC input frequency: | 50 - 60 Hz |
Energy efficiency scale: | A to G |
Packaging content
Stand included: | Yes |
Cables included: | AC, DisplayPort |
DisplayPort cable length: | 1.8 m |
Weight & dimensions
Width (with stand): | 816.5 mm |
Depth (with stand): | 252.9 mm |
Height (with stand): | 616.9 mm |
Weight (with stand): | 10.3 kg |
Width (without stand): | 816.6 mm |
Depth (without stand): | 45.5 mm |
Height (without stand): | 365.3 mm |
Weight (without stand): | 6.9 kg |
Packaging data
Package width: | 940 mm |
Package depth: | 219 mm |
Package height: | 516 mm |
Package weight: | 13.7 kg |
Package type: | Box |
Sustainability
Sustainability certificates: | ENERGY STAR |