Lexmark MS331dn 600 x 600 DPI A4 29S0000
Lexmark MS331dn 600 x 600 DPI A4 29S0000 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Highlight title
Text to highlight a key feature of your product
Description
Description
Light, compact and fast, the MS331dn supports output of up to 38 pages per minute, multiple connectivity options and an optional 550-sheet paper tray.
Solid performance, flexible connectivity
Get your first page as fast as 6.2 seconds, and power through challenging jobs with a 1-GHz dual-core processor and 256 MB of memory. Connect via USB or Ethernet to give your whole team access.
Full-spectrum security
Lexmark's comprehensive approach to product security is a design and engineering mandate across our entire product portfolio. Our security features help to keep your information safe - in the document, on the device, over the network and at all points in between.
Hands-off durability
With its steel frame and lifetime fuser, the MS331dn is built to last.
Save paper, save energy
Automatic two-sided printing is standard, along with built-in energy-saving modes that help to support ratings of EPEAT Silver and ENERGY STAR certified. The Lexmark Cartridge Collection Programme (LCCP) and Lexmark Equipment Collection Programme (LECP) minimise waste and support recycling (availability varies by country).
Output that fits
Measuring just 222 mm high x 368 mm wide x 366 mm deep, the business-class MS331dn fits almost anywhere. Its compact size and light weight make it easy to set up and easy to move.
Print more, stop less
Optional High Yield Unison toner provides up to 15,000 pages of output, whilst an optional paper tray increases total input capacity by up to 900 sheets for more printing and less downtime.
Printing
Duplex printing mode: | Auto |
Print resolution black: | 600 x 600 DPI |
Colour: | N |
Print technology: | Laser |
Duplex printing: | Y |
Maximum resolution: | 600 x 600 DPI |
Print speed (black, normal quality, A4/US Letter): | 38 ppm |
Duplex print speed (black, normal quality, A4/US Letter): | 17 ppm |
Time to first page (black, normal): | 6.2 s |
Features
Maximum duty cycle: | 50000 pages per month |
Recommended duty cycle: | 500 - 5000 pages per month |
Printing colours: | Black |
Page description languages: | PCL 5, PCL 6, PCLm, PostScript 3 |
Country of origin: | China |
Input & output capacity
Total number of input trays: | 2 |
Total input capacity: | 350 sheets |
Total output capacity: | 150 sheets |
Multi-Purpose tray: | Y |
Multi-Purpose tray input capacity: | 100 sheets |
Maximum number of input trays: | 3 |
Maximum input capacity: | 900 sheets |
Maximum output capacity: | 150 sheets |
Paper handling
Maximum ISO A-series paper size: | A4 |
Paper tray media types: | Card stock, Labels, Plain paper |
ISO A-series sizes (A0...A9): | A4, A5, A6 |
Non-ISO print media sizes: | Executive, Folio, Legal, Letter, Oficio, Statement, Universal |
Paper tray media weight: | 60 - 120 g/m² |
Ports & interfaces
USB port: | Y |
USB 2.0 ports quantity: | 1 |
USB connector: | USB Type-B |
Network
Network ready: | Y |
Wi-Fi: | N |
Ethernet LAN: | Y |
Cabling technology: | 10/100Base-T(X) |
Ethernet LAN data rates: | 10,100 Mbit/s |
Security algorithms: | LEAP, MD5, MSCHAPv2, PEAP, SNMPv3, TLS, TTLS |
Supported network protocols (IPv4): | IPSEC, TCP/IP, ICMP, TCP, IGMP, UDP, 802.1x |
Supported network protocols (IPv6): | IPSEC, TCP/IP, ICMP, TCP, IGMP, UDP, 802.1x |
Management protocols: | DHCP, BOOTP, RARP, mDNS, IGMP, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, Telnet, NTP, ICMP, HTTP, DNS, ARP, HTTPs (SSL/TLS), SMTP, Finger |
Performance
Internal memory: | 256 MB |
Maximum internal memory: | 256 MB |
Built-in processor: | Y |
Sound pressure level (printing): | 53 dB |
Sound pressure level (duplex printing): | 50 dB |
Sound power level (standby): | 14 dB |
Design
Market positioning: | Business |
Product colour: | Black, White |
Built-in display: | Y |
Display: | LCD |
Certification: | ICES-003 B, BSMI B, US FDA, UL 60950-1, FCC B, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 B, EuP, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC, UL GS, EC 1275, MET-I, ISO 532B, ECMA-370, TED, GOST-R, SII, TER, DE-UZ 205 |
Power
Power consumption (printing): | 550 W |
Power consumption (ready): | 5.5 W |
Power consumption (standby): | 0.9 W |
Energy Star Typical Electricity Consumption (TEC): | 0.45 kWh/week |
System requirements
Windows operating systems supported: | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Linux operating systems supported: | Y |
Server operating systems supported: | Windows Server 2016 |
Operational conditions
Operating temperature (T-T): | 10 - 32 °C |
Operating relative humidity (H-H): | 8 - 80% |
Operating altitude: | 0 - 2896 m |
Sustainability
Sustainability certificates: | ENERGY STAR |
Weight & dimensions
Width: | 368 mm |
Depth: | 363 mm |
Height: | 222 mm |
Weight: | 9.3 kg |
Packaging data
Package width: | 410 mm |
Package depth: | 420 mm |
Package height: | 280 mm |
Package weight: | 10.5 kg |
Packaging content
Cartridge(s) included: | Y |
Included cartridge capacity (black): | 1500 pages |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product features
Use this section to highlight specific product features to your customers.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.